Dizajniraj vlastiti dizajn u par klikova
DJEČJI MODELI-TABELA VELIČINA | |||||
EU | Starost(godine) | Visina trupa | Prsa | Struk | Bokovi |
3XS | 1–2 | 86–92 cm | 53–54 cm | 49–52 cm | 52–56 cm |
2XS | 3–4 | 98–104 cm | 55–56 cm | 52–53 cm | 57–60 cm |
XS | 5–6 | 110–116 cm | 57–58 cm | 54–5 cm | 61–63 cm |
S | 7–8 | 122–128 cm | 61–64 cm | 56,5–58 cm | 66–69 cm |
M | 9–10 | 134–140 cm | 67–70 cm | 59–61 cm | 72–75 cm |
L | 11–12 | 146–152 cm | 73–76 cm | 62–65 cm | 78–81 cm |
XL | 12–13 | 158–164 cm | 79–82 cm | 65–69 cm | 85–87 cm |
Recenzije
Još nema recenzija.